July 31, 2010 · www.gothamgazette.com |
![]() |
|
Penning Legislation: The Winners and Losers
Feb 08, 2010
| Councilmember | Number of Bills Sponsored | Number of Bills Passed |
| Alan J. Gerson | 84 | 7 |
| David Weprin | 70 | 43 |
| Tony Avella | 64 | 2 |
| Gale Brewer | 63 | 6 |
| Peter Vallone Jr. | 55 | 10 |
| James Gennaro | 52 | 18 |
| David Yassky | 44 | 7 |
| Vincent Gentile | 40 | 5 |
| Christine Quinn | 36 | 28 |
| Leroy Comrie Jr. | 33 | 7 |
| Letitia James | 32 | 7 |
| Erik Martin Dilan | 32 | 18 |
| Simcha Felder | 29 | 9 |
| Lewis Fidler | 28 | 3 |
| Jessica Lappin | 28 | 8 |
| John Liu | 25 | 5 |
| Daniel Garodnick | 25 | 8 |
| Bill de Blasio | 23 | 6 |
| James Oddo | 22 | 4 |
| Michael Nelson | 21 | 2 |
| G. Oliver Koppell | 20 | 3 |
| James Vacca | 19 | 4 |
| Eric Gioia | 17 | 2 |
| Melinda Katz | 14 | 4 |
| Helen Foster | 13 | 1 |
| Joel Rivera | 13 | 2 |
| Maria Baez | 13 | 2 |
| Thomas White Jr. | 13 | 7 |
| Melissa Mark Viverito | 12 | 4 |
| Charles Barron | 11 | 0 |
| Helen Sears | 11 | 1 |
| Rosie Mendez | 11 | 1 |
| Kendall Stewart | 11 | 2 |
| Domenic Recchia Jr. | 10 | 2 |
| Robert Jackson | 10 | 3 |
| Annabel Palma | 9 | 2 |
| Sara Gonzalez | 9 | 2 |
| Inez Dickens | 8 | 3 |
| Maria del Carmen Arroyo | 8 | 3 |
| James Sanders | 7 | 2 |
| Diana Reyna | 7 | 4 |
| Al Vann | 6 | 2 |
| Darlene Mealy | 3 | 1 |
| Larry Seabrook | 3 | 1 |
This chart only includes members that served a full term from January of 2006 to December of 2009. Therefore, council members, like Vincent Ignizio, who joined in 2007, were not included. Nor were former members like Rep. Michael McMahon, who left the council mid-term.
All this data was gathered from the council's legislative database. The council sorts who is and who is not the first prime sponsor of the bill. A first prime sponsor is whoever is listed first on the legislation. This list does not give credit to members who co-sponsored legislation.
Discuss this Article
Other Related Articles:
Council Moves to Increase Recycling (2010-07-30)
Ethnic Restaurants Worry They Won't Make the Grade (2010-07-29)
Outside Income by Member (2010-07-21)
Moonlighting Council Members (2010-07-21)
Term Limits Could Throw Out Council Members (2010-07-15)
City Hall's Budgetary Exuberance May Soon Fade Away (2010-07-13)
As Voter Turnout Dwindles, Some Look to a Tiny Agency for Help (2010-07-09)
Claims of Dysfunction At City Clerk's Lobbying Bureau (2010-07-08)
Sites of Interest from Collegester:
Online Casino |
Wireless broadband |
Tattoo |
Car Rental Hire |
Furniture store |
Forex trading online |
Europe vacation guide |
Online Roulette |
Fundraisers |
Prom dresses |
Place
Your Link Here!

Print Story
Share Story