
ORGS
NYC Government
NYS Government
US Government
Advocates
BIDs
Civics
Culture
Foundations
History
Labor
Public/Private
Think Tanks
BOROS
Bronx
Brooklyn
Manhattan
Queens
Staten Island
News Sites
Daily News
NY Times
Daily News
NY Post
Newsday
New York Sun
NYC Weeklies
Amsterdam News
City Limits Weekly
Crain's New York Business
Gay City News
New York Magazine
New York Observer
New Yorker, The
Time Out New York
Village Voice
Dailies, Weeklies, Monthlies, etc. »
Other-Language Press
NYC Blogs »
A Look Back at Paterson's First Nine Months in Office
Mark Weprin to run for Council
Assemblymember Mark Weprin has confirmed that "if the seat opens up - and it looks like it will," he will run for the City Council 23rd District seat currently held by his brother David in November.
Weprin To Run For Brother’s Seat in Queens
Assemblymember Mark Weprin is considering running next year for the 23rd City Council seat, which is currently held by his brother, Councilmember David Weprin, who plans to make a bid for comptroller.
Crowley Ready to Start New Year on City Council
The revolving door that is the District 30 council seat may finally stop spinning, at least for a year. Elizabeth Crowley is to be sworn in to the seat on Jan. 1, taking over from Councilmember Anthony Como, who won a special election in June, but lost the follow-up in November. The Democrat will be the first to take the seat since it was created in 1991.
League of Women Voters
Better Ballots
Village Voice Voter's Digest
Gotham Gazette's Eye On Albany Campaign 2004
Election Reform Report Card
'Doing Business' Contributions
State Pay-to-Play
Statewide Campaign Finance Filings
by Evan J. Mandery, Fran Reiter
Power Failure: New York City Politics and Policy Since 1960
by Charles Brecher, Raymond Horton, Robert A. Cropf (Contributor), Dean Michael Mead
The Napoleon of New York: Mayor Fiorello LaGuardia
by H. Paul Jeffers
Election Results 2008 - General
November 2008
These results are based on the unofficial vote tally as reported by the wire services and, as much as possible, directly from the New York City Board of Elections. The official count from the Board of Elections can take weeks to complete and will be posted as soon as they are available. The results below are subject to change as the official count is made public.
President
| National | New York State | New York City |
| Obama 52% | Obama 62% |
Obama |
Ballot proposal
| proposing an amendment to section 6 of article 5 of the constitution, in relation to additional civil service credit for members of the armed forces of the United States |
| YES |
U.S. House of Representatives
| District | Winner | Party |
| 5 | Ackerman | D |
| 6 | Meeks | D |
| 7 | Crowley | D |
| 8 | Nadler | D |
| 9 | Weiner | D |
| 10 | E. Towns | D |
| 11 | Clarke | D |
| 12 | Velazquez | D |
| 13 | McMahon | D |
| 14 | Maloney | D |
| 15 | Rangel | D |
| 16 | J. Serrano | D |
| 17 | Engel | D |
Bronx State Senate Districts
| District | Winner | Party |
| 28 | J. Serrano | D |
| 32 | Diaz | D/R |
| 33 | Espada | D |
| 34 | Klein | D |
| 36 | Thompson | D |
Bronx State Assembly
| District | Winner | Party |
| 76 | P. Rivera | D |
| 77 | A. Greene | D |
| 78 | J. Rivera | D |
| 79 | Benjamin | D |
| 80 | N. Rivera | D |
| 81 | Dinowitz | D |
| 82 | Benedetto | D |
| 83 | Heastie | D |
| 84 | Arroyo | D |
| 85 | Diaz Jr. | D |
| 86 | Castro | D |
Bronx Courts
| Position and District | Winner | Party |
| Supreme Court | Hunter | D |
| Civil Court | Taylor | D |
Brooklyn State Senate
| District | Winner | Party |
| 17 | Malave-Dilan | D |
| 18 | Montgomery | D |
| 19 | Sampson | D |
| 20 | Adams | D |
| 21 | Parker | D |
| 22 | Golden | R |
| 25 | Squadron | D |
| 27 | Kruger | D |
Brooklyn State Assembly
| District | Winner | Party |
| 40 | Barron | D |
| 41 | Weinstein | D |
| 42 | Jacobs | D |
| 43 | Camara | D |
| 44 | Brennan | D |
| 45 | Cymbrowitz | D/R |
| 46 | Brook-Krasny | D |
| 47 | Colton | D |
| 48 | Hikind | D/R |
| 49 | Abate | D |
| 50 | Lentol | D |
| 51 | Ortiz | D |
| 52 | Millman | D |
| 53 | Lopez | D |
| 54 | D. Towns | D |
| 55 | Boyland | D |
| 56 | Robinson | D |
| 57 | Jeffries | D |
| 58 | Perry | D |
| 59 | Maisel | D |
Brooklyn Courts
| Position and District | Winner | Party |
| Supreme Court | Belen | D/R/C |
| Supreme Court | Dabiri | D/R/C |
| Supreme Court | Leventhal | D/R/C |
| Supreme Court | Lott | D/R/C/ |
| Supreme Court | Velasquez | D |
| Supreme Court | Wooten | D |
| Supreme Court | Spodek | D/R |
| Supreme Court | Steinhardt | D/R/C |
| Civil Court | Joseph | D |
| Civil Court | Ruben | D |
| Civil Court | Schiffman | D |
| Civil Court, 1st Dist. | Cohen | D |
| Civil Court, 4th Dist. | Ottley | D |
Manhattan State Senate
| District | Winner | Party |
| 26 | Krueger | D |
| 29 | Duane | D |
| 30 | Perkins | D |
| 31 | Schneiderman | D |
Manhattan State Assembly
| District | Winner | Party |
| 64 | Silver | D |
| 65 | Kellner | D |
| 66 | Glick | D |
| 67 | Rosenthal | D |
| 68 | Powell | D |
| 69 | O'Donnell | D |
| 70 | Wright | D |
| 71 | Farrell | D |
| 72 | Espaillat | D |
| 73 | Bing | D |
| 74 | Kavanagh | D |
| 75 | Gottfried | D |
Manhattan Courts
| Position and District | Winner | Party |
| Supreme Court | Schoenfeld | D/R |
| Supreme Court | Kahn | D/R |
| Supreme Court | Gische | D |
| Supreme Court | Kornreich | D |
| Surrogate Court | Anderson | D |
| Civil Court Court | Bannon | D |
| 1st District | Nervo | D |
Queens State Senate Districts
| District | Winner | Party |
| 10 | Huntley | D |
| 11 | ||
| 12 | Onorato | D |
| 13 | Monserrate | D |
| 14 | Smith | D |
| 15 | Addabbo | D |
| 16 | Stavisky | D |
Queens State Assembly
| District | Winner | Party |
| 22 | Meng | D |
| 23 | Pheffer | D |
| 24 | Weprin | D |
| 25 | Lancman | D |
| 26 | Carrozza | D |
| 27 | Mayersohn | D |
| 28 | Hevesi | D |
| 29 | Scarborough | D |
| 30 | Markey | D |
| 31 | Titus | D |
| 32 | Cook | D |
| 33 | Clark | D |
| 34 | DenDekker | D |
| 35 | Aubry | D |
| 36 | Gianaris | D |
| 37 | Nolan | D |
| 38 | Seminerio | D/R |
| 39 | Peralta | D |
Queens Courts
| Position and District | Winner | Party |
| Supreme Court 1 | Siegal | D |
| Supreme Court 2 | Schulman | D |
| Supreme Court 3 | Rios | D |
| Supreme Court 4 | Roman | D |
| Supreme Court 5 | Mayersohn | D |
| Supreme Court 6 | Kitzes | D |
| Supreme Court 7 | Sampson | D |
| Civil Court | O'Connor | D |
| Civil Court | Velasquez | D |
| 4th District | Jackman-Brown | D |
Staten Island State Senate
| District | Winner | Party |
| 23 | Savino | D |
| 24 | Lanza | R |
Staten Island State Assembly
| District | Winner | Party |
| 60 | Hyer-Spencer | D |
| 61 | Titone | D |
| 62 | Tobacco | R |
| 63 | Cusick | D |
Staten Island Courts
| Position and District | Winner | Party |
| Supreme Court | McMahon | D/WF/C |
Other Related Articles:
November 6, 2007 General Election Results (2007-11-06)
September 18, 2007 Primary Election Results (2007-09-19)
2006 Election Results (2006-11-08)
2006 Primary Election Results (2006-09-13)
Election Results: Minor Races (2006-09-13)
2005 Primary Election Results (2005-09-13)
Bush Does Better, and Other Election Results In NYC (2004-11-17)
Sites of Interest from Collegester:
Online Casino |
Wireless broadband |
Place
Your Link Here!


