<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Love Your Commute?</title>
	<atom:link href="http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/</link>
	<description>A blog about the views and spews of editorialists, bloggers and other unsavory opinionated New Yorkers.</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:06:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miles Trull</title>
		<link>http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/comment-page-1/#comment-110727</link>
		<dc:creator>Miles Trull</dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/#comment-110727</guid>
		<description>Hello, I found this post from bing and read numerous of your other blog posts. They are very good. Please keep on with this great work... Cheers, Steve.</description>
		<content:encoded><![CDATA[<p>Hello, I found this post from bing and read numerous of your other blog posts. They are very good. Please keep on with this great work&#8230; Cheers, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/comment-page-1/#comment-38103</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/#comment-38103</guid>
		<description>[...] Today&#8217;s Headlines  Woman Pinned Beneath Wheel of SUV Dies, No Charges Filed (AMNY)5-Year-Old Killed by Truck (AMNY)Pedestrian Killed in Brooklyn (Brooklyn Heights Blog)200-Plus Rally Against Demolition for Parking (AYR)Fare-Skippers Crowding MTA Buses (Post)CB10 Nixes New Bus Routes (Brooklyn Paper)Drawings Surface for Coney Island Ped Bridge (Gowanus Lounge)New Yorkers &#039;Enjoy&#039; Long Commutes (New Yorker via Wonkster)Driver Who Caused Corzine Crash &#039;Inexperienced&#039; (AMNY)RELATED: Corzine Crash Driver May Still Face Charges (NY1)Storm Spurs Talk of Climate Shift (Sun)Far North Feels Worst Effects of Warming (NYT)    Filed by Brad Aaron under Today&#039;s Headlines [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s Headlines  Woman Pinned Beneath Wheel of SUV Dies, No Charges Filed (AMNY)5-Year-Old Killed by Truck (AMNY)Pedestrian Killed in Brooklyn (Brooklyn Heights Blog)200-Plus Rally Against Demolition for Parking (AYR)Fare-Skippers Crowding MTA Buses (Post)CB10 Nixes New Bus Routes (Brooklyn Paper)Drawings Surface for Coney Island Ped Bridge (Gowanus Lounge)New Yorkers &#8216;Enjoy&#8217; Long Commutes (New Yorker via Wonkster)Driver Who Caused Corzine Crash &#8216;Inexperienced&#8217; (AMNY)RELATED: Corzine Crash Driver May Still Face Charges (NY1)Storm Spurs Talk of Climate Shift (Sun)Far North Feels Worst Effects of Warming (NYT)    Filed by Brad Aaron under Today&#8217;s Headlines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Littlefield</title>
		<link>http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/comment-page-1/#comment-38099</link>
		<dc:creator>Larry Littlefield</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gothamgazette.com/blogs/wonkster/2007/04/13/do-you-love-your-commute/#comment-38099</guid>
		<description>The commute times of New Yorkers have been mis-described using census travel time to work data by PLACE OF RESIDENCE.

If the data is instead examined by PLACE OF WORK, something that may no longer possible after 2000 if the census long form is eliminated, it is clear who has the longest commute -- those WORKING in MANHATTAN.  These people are more likely to be riding a train, rather than driving, and are paid very well for their pains, with just about the highest average wage level anywhere.

In the suburbanization era we had an anomoly:  those who lived closer to Manhattan and had shorter commutes also had lower housing costs. That is now changing to what one might expect -- space is becomming more expensive in closer-in neighborhoods, while the suburbs are becomming relatively cheaper as their housing hits 50 years old and faces the need for rehab.  

People face a choice:  do you want more space to have more stuff, or more time to do more activities?  Those who want to do more activities squeeze into the city; those who want more stuff can head for the suburbs.  Those who want lots and lots of stuff would probably be better off in a cheaper metro area.</description>
		<content:encoded><![CDATA[<p>The commute times of New Yorkers have been mis-described using census travel time to work data by PLACE OF RESIDENCE.</p>
<p>If the data is instead examined by PLACE OF WORK, something that may no longer possible after 2000 if the census long form is eliminated, it is clear who has the longest commute &#8212; those WORKING in MANHATTAN.  These people are more likely to be riding a train, rather than driving, and are paid very well for their pains, with just about the highest average wage level anywhere.</p>
<p>In the suburbanization era we had an anomoly:  those who lived closer to Manhattan and had shorter commutes also had lower housing costs. That is now changing to what one might expect &#8212; space is becomming more expensive in closer-in neighborhoods, while the suburbs are becomming relatively cheaper as their housing hits 50 years old and faces the need for rehab.  </p>
<p>People face a choice:  do you want more space to have more stuff, or more time to do more activities?  Those who want to do more activities squeeze into the city; those who want more stuff can head for the suburbs.  Those who want lots and lots of stuff would probably be better off in a cheaper metro area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

