Education on the Ropes
April 24th, 2006
Governor George Pataki’s recent budget vetoes include hundreds of millions of dollars that would have been appropriated to a variety of statewide education initiatives.
The list of education-related budget vetoes is highlighted by a $119 million cut in the state’s Tuition Assistance Program, or TAP. In addition to funding cuts, the governor’s plan would raise credit-load requirements for receiving assistance, thus putting the financial aid and career of many college students in jeopardy. The vetoes also slash over $400 million from City University of New York – a significant amount of which was directed towards hiring of full time faculty and disability services and equipment – and over $500 million from State Univerity of New York. Intended cuts were slated to establish computer training center programs, create teacher mentor intern programs, expand enrollment, alter and improve various facilities associated with state and city Universities, and fund the Liberty Partnerships Program.
Pataki’s repeated jabs at the Campaign for Fiscal Equity lawsuit and its mandates to better fund New York City schools should have served to telegraph his latest haymaker to education.
The following details Pataki’s vetoes in education:
| Veto # | Agency | Purpose | Approp Amount |
| 82 | CUNY | Contract courses and workforce development | 1,000,000 |
| 83 | CUNY | Additional operating assistance | 49,470,000 |
| 84 | CUNY | Financial assistance to community colleges | 99,680,000 |
| 85 | CUNY | Alterations and improvements | 264,049,000 |
| 86 | SED | Grants in aid to certain school districts, | 81,456,250 |
| public libraries and not-for-profit institutions | |||
| 87 | SED | NYS historical association | 180,000 |
| 88 | SED | College of St. Rose lab renovations | 500,000 |
| 89 | SED | Liberty Partnerships program | 1,092,500 |
| 109 | SUNY | Expansion of high need programs | 2,000,000 |
| 110 | SUNY | SUNY operating assistance | 56,667,000 |
| 111 | SUNY | Contract courses and workforce development | 1,000,000 |
| 112 | SUNY | Expansion of high need programs | 1,800,000 |
| 113 | SUNY | Alterations and improvements to various facilities | 415,826,000 |
| 114 | SUNY | Alterations and improvements to community college facilities | 22,561,000 |
| 115 | Misc. | School Tax Star Rebate program | 805,000,000 |
| 116 | CUNY | Additional operating assistance | 20,260,000 |
| 117 | CUNY | Services and equipment for students with | 250,000 |
| 136 | DOH | School based health centers | 3,393,000 |
In category: Eye on Albany | No Comments »

