Election Results: Tuesday, September 25, 2001
|
The following results are based on the unofficial vote tally as reported by
the wire services and, as much as possible, directly from the New York City
Board of Elections. The date is when the "winner" has been entered on our list.
Even in an ordinary election, the official count from the Board of Elections can take up to three weeks to complete. And this is no ordinary election. The results below are subject to change as the official count is made public. The winning candidates will face opponents in the general election on November 6. |
| Manhattan: Lower Manhattan | |||
| Manhattan: Lower East Side, Alphabet City, Gramercy Park, Murray Hill | |||
| Manhattan: Greenwich Village, Chelsea, Midtown, Clinton/Hell's Kitchen | |||
| Manhattan: Upper East Side | |||
| Manhattan: Upper East Side, Roosevelt Island | |||
| Manhattan: Upper West Side | |||
| Manhattan: West Harlem/Washington Heights/Inwood | |||
| Manhattan: East Harlem, Upper West Side, Mott Haven | |||
| Manhattan: Central Harlem, Morningside Heights, Riverside Park | |||
| Manhattan: Northwest Manhattan | |||
| Bronx: Northwest Bronx | |||
| Bronx: North Bronx | |||
| Bronx: Pelham Bay, Throgs Neck, Morris Park, City Island | |||
| Bronx: Fordham, Kingsbridge Heights, Morris Heights | |||
| Bronx: Central Bronx | |||
| Bronx: Highbridge/Morrisania/Melrose | |||
| Bronx: The South Bronx |
|
||
| Bronx: Soundview, Parkchester, Castle Hill | |||
| Queens: Upper Queens | |||
| Queens: Flushing (Democratic) | |||
| Queens: Flushing (Green) | |||
| Queens: Corona, East Elmhurst | |||
| Queens: Astoria | |||
| Queens: Queens Village, Floral Park, Glen Oaks | |||
| Queens: South Flushing, Jamaica Hills, Briarwood, Forest Hills | |||
| Queens: Jackson Heights, East Elmhurst, Corona | |||
| Queens: Western Queens | |||
| Queens: St. Albans, Hollis, Cambria Heights | |||
| Queens: Richmond Hill, Rochdale Village, South Jamaica | |||
| Queens: Forest Hills, Kew Gardens, Rego Park | |||
| Queens: Ridgewood, Middle Village, Glendale | |||
| Queens: Laurelton, Rosedale, Springfield Gardens, Far Rockaway | |||
| Queens: Southeast Queens | |||
| Brooklyn: Greenpoint, Navy Yards, Brooklyn Heights | |||
| Brooklyn: Williamsburg and Bushwick | |||
| Brooklyn: Fort Green, Prospect Heights | |||
| Brooklyn: Bedford-Stuyvesant | |||
| Brooklyn: Wyckoff Heights, Cypress Hills, East New York | |||
| Brooklyn: Red Hook, Sunset Park, South Park Slope | |||
| Brooklyn: Park Slope, Carroll Gardens | |||
| Brooklyn: Flatbush | |||
| Brooklyn: Bedford Stuyvesant, Brownsville, East Flatbush and Ocean Hill | |||
| Brooklyn: East New York and Brownsville | |||
| Brooklyn: Bay Ridge, Dyker Heights, Bath Beach, Bensonhurst | |||
| Brooklyn: Borough Park, Ocean Parkway | |||
| Brooklyn: East Flatbush, Flatlands | |||
| Brooklyn: Southeast Brooklyn | |||
| Brooklyn: Brighton Beach, Coney Island, Gravesend, Bensonhurst | |||
| Brooklyn: Manhattan Beach, Sheepshead Bay, Madison, and Midwood | |||
| Staten Island: North Staten Island | |||
| Mid-Island, Staten Island; Bensonhurst and Bath Beach, Brooklyn | |||
| Staten Island: South Shore (Republican) | |||
| Staten Island: South Shore (Democrat) |
| District Attorney | ||
| Countywide | ||
| 4th Municipal District | ||
| 6th Municipal District | ||
| 7th Municipal District | ||
| 9th Municipal District |
Judicial Races: Bronx
|
|
|
|
| Surrogate Countywide |
|
|
| 2nd Municipal District Republican |
|
|
Judicial Races: Brooklyn
|
|
|
|
| District Attorney |
|
|
| Countywide Democratic |
|
|
| 6th Municipal District Democratic |
|
|
Judicial Races: Queens
| Countywide Republican | ||
| Countywide Democratic | ||
| Countywide Liberal |
Judicial Races: Staten Island
| Countywide |
|
Supreme Court District 1 -- Manhattan Supreme Court District 2 -- Brooklyn and Staten Island Supreme Court District 11-- Queens Supreme Court District 12 -- Bronx |