|
Below is a complete list so far of the winners of races that appeared Election Day on ballots in New York City.
Winners are in BOLD.
U.S. President:
Al Gore (D)
George W. Bush (R)
|
U.S. Senator from New York:
Hillary Rodham Clinton (D)
Rick Lazio (R)
|
Bronx
| Name | Parties | Office Sought | Dist. | Boroughs |
| John A. Barone | Rep/Dem/Lib | Supreme Court Judge | Dist. 12 | Bronx |
| Christopher B. Garvey | Con | Supreme Court Judge | Dist. 12 | Bronx |
| Neil Grimaldi | Con | Supreme Court Judge | Dist. 12 | Bronx |
| Andrew J. Spinnell | Con | Supreme Court Judge | Dist. 12 | Bronx |
| Betty Owen Stinson | Rep/Dem/Lib | Supreme Court Judge | Dist. 12 | Bronx |
| Joseph P. Sullivan | Rep/Dem/Lib | Supreme Court Judge | Dist. 12 | Bronx |
| Francis M. Allessandro | Rep/Dem/Con/Lib | Civil Court Judge Boroughwide | Countywide | Bronx |
| Alexander Levine | Con | Civil Court Judge Boroughwide | Countywide | Bronx |
| Robert A. Sackett | Rep/Dem/Lib | Civil Court Judge Boroughwide | Countywide | Bronx |
| Alison Y. Tuitt | Rep/Dem/Lib | Civil Court Judge Boroughwide | Countywide | Bronx |
| John H. Wilson | Con | Civil Court Judge Boroughwide | Countywide | Bronx |
| Michael M. Gask | Con | Civil Court Dist. Judge | Dist. 1 | Bronx |
| Christian P. Myrill | Con | Civil Court Dist. Judge | Dist. 1 | Bronx |
| Nelson S. Roman | Rep/Dem | Civil Court Dist. Judge | Dist. 1 | Bronx |
| Geoge D. Salerno | Dem | Civil Court Dist. Judge | Dist. 1 | Bronx |
| Lucianna Locorotondo | Con | Civil Court Dist. Judge | Dist. 2 | Bronx |
| Edgar G. Walker | Dem | Civil Court Dist. Judge | Dist. 2 | Bronx |
| Rose Robles Birtley | Rep | Congress | Dist. 7 | Bronx, Queens |
| Garafalia Christea | RTL | Congress | Dist. 7 | Bronx, Queens |
| Joseph Crowley | Dem | Congress | Dist. 7 | Bronx, Queens |
| Paul Gilman | Gre | Congress | Dist. 7 | Bronx, Queens |
| Robert E. Hurley | Con | Congress | Dist. 7 | Bronx, Queens |
| Frank Della Valle | Con | Congress | Dist. 15 | Bronx, Manhattan |
| Aaron Justice | Rep | Congress | Dist. 16 | Bronx |
| Richard Retcho | Con | Congress | Dist. 16 | Bronx |
| Jose E. Serrano | Dem/Lib | Congress | Dist. 16 | Bronx |
| Eliot Engel | Dem/Lib | Congress | Dist. 17 | Bronx |
| Patrick McManus | Rep/Con | Congress | Dist. 17 | Bronx |
| Nita M. Lowey | Dem | Congress | Dist. 18 | Bronx, Queens |
| Florence T. O'Grady | RTL | Congress | Dist. 18 | Bronx, Queens |
| John G. Vonglis | Rep/Con | Congress | Dist. 18 | Bronx, Queens |
| Jose I. Adames | Ref | State Sen. | Dist. 28 | Bronx, Manhattan |
| Olga A. Mendez | Rep/Dem/Ind/Lib | State Sen. | Dist. 28 | Bronx, Manhattan |
| Felix Rosado | Gre/Wor | State Sen. | Dist. 28 | Bronx, Manhattan |
| Paul Gallant, Jr. | Con | State Sen. | Dist. 30 | Bronx, Manhattan |
| Roger H. Madon | Rep/Ind | State Sen. | Dist. 30 | Bronx, Manhattan |
| Eric T. Schneiderman | Dem/Wor | State Sen. | Dist. 30 | Bronx, Manhattan |
| Marc A. Stadtmauer | Lib | State Sen. | Dist. 30 | Bronx, Manhattan |
| Scott Bennett | Con | State Sen. | Dist. 31 | Bronx |
| Dorothy Dunn | Rep | State Sen. | Dist. 31 | Bronx |
| Efrain Gonzalez, Jr. | Dem/Lib | State Sen. | Dist. 31 | Bronx |
| Pedro Espada, Jr. | Dem | State Sen. | Dist. 32 | Bronx |
| Sarah Newmark | Rep/Con | State Sen. | Dist. 32 | Bronx |
| David Rosado | Lib/Wor | State Sen. | Dist. 32 | Bronx |
| George Rubin | Con | State Sen. | Dist. 33 | Bronx |
| Ruth H. Thompson | Dem | State Sen. | Dist. 33 | Bronx |
| Martha Tuberman | Rep | State Sen. | Dist. 33 | Bronx |
| Michael Daly | Ind | State Sen. | Dist. 34 | Bronx |
| Lorraine Coyle Koppell | Dem/Gre/Wor | State Sen. | Dist. 34 | Bronx |
| Guy J. Velella | Rep/Con | State Sen. | Dist. 34 | Bronx |
| Augustin Alamo | Con | State Assem. | Dist. 74 | Bronx |
| Carmen E. Arroyo | Dem | State Assem. | Dist. 74 | Bronx |
| Emmanuel Wansi | Rep | State Assem. | Dist. 74 | Bronx |
| Ruben Diaz, Jr. | Dem/Lib/Wor | State Assem. | Dist. 75 | Bronx |
| William Jay Newmark | Rep/Ind/Con | State Assem. | Dist. 75 | Bronx |
| Peter Rivera | Dem | State Assem. | Dist. 76 | Bronx |
| Charles Serrano | Rep/Con | State Assem. | Dist. 76 | Bronx |
| William E. Britt, Jr. | Con | State Assem. | Dist. 77 | Bronx |
| Aurelia Greene | Dem | State Assem. | Dist. 77 | Bronx |
| Eloise Henderson | Rep | State Assem. | Dist. 77 | Bronx |
| Paul Dzung-Do | Rep | State Assem. | Dist. 78 | Bronx |
| Jose Rivera | Dem | State Assem. | Dist. 78 | Bronx |
| Richard Soto | Con | State Assem. | Dist. 78 | Bronx |
| Gary Coleman | Con | State Assem. | Dist. 79 | Bronx |
| Gloria Davis | Dem/Wor | State Assem. | Dist. 79 | Bronx |
| Mary Nuzzo | Rep | State Assem. | Dist. 79 | Bronx |
| Kevin Brawley | Con | State Assem. | Dist. 80 | Bronx |
| Lorraine Franklin | Rep | State Assem. | Dist. 80 | Bronx |
| Manuel Gomez | Ind | State Assem. | Dist. 80 | Bronx |
| Jeffrey D. Klein | Dem/Lib/Wor | State Assem. | Dist. 80 | Bronx |
| Jeffrey Dinowitz | Dem/Lib/Ind | State Assem. | Dist. 81 | Bronx |
| Martin Richman | Rep/Con | State Assem. | Dist. 81 | Bronx |
| Stephen B. Kaufman | Dem/Con | State Assem. | Dist. 82 | Bronx |
| Sarah Tuttle | Rep | State Assem. | Dist. 82 | Bronx |
| Carl E. Heastie | Dem | State Assem. | Dist. 83 | Bronx |
| Joseph Sauerzopf | Con | State Assem. | Dist. 83 | Bronx |
| Tina Taylor | Rep | State Assem. | Dist. 83 | Bronx |
Brooklyn
| Name | Parties | Office Sought | Dist. | Boroughs |
| Michael V. Ajello | Con | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Michael J Brennan | Dem/Con | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Mario J Dire | Rep | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Glen J Gentile | Con | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Ira B. Harkavy | Dem/Rep/Lib | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| S. Leslie Jenkins | Rep/Ind | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Diana A. Johnson | Dem/Lib | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| James P. McCall | Con | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Richard Rivera | Dem | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Leonard Scholnick | Rep/Dem/Lib | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| George M. Spanakos | Rep/Ind/Lib | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| Thomas Stadnik, Jr. | Con | Supreme Court Judge | Dist. 2 | Brooklyn, Staten Island |
| John D'Emic | Con | Civil Court Judge Boroughwide | Countywide | Brooklyn |
| Ferne J. Goldstein | Rep/Dem/Lib | Civil Court Judge Boroughwide | Countywide | Brooklyn |
| Laura Lee Jacobson | Dem/Lib/Gre | Civil Court Judge Boroughwide | Countywide | Brooklyn |
| Anthony J. Lamberti | Rep | Civil Court Judge Boroughwide | Countywide | Brooklyn |
| Herbert F. Ryan | Con | Civil Court Judge Boroughwide | Countywide | Brooklyn |
| Joseph F. Bruno | Dem/Lib | Civil Court Dist. Judge | Dist. 1 | Brooklyn |
| Jack M. Battaglia | Dem | Civil Court Dist. Judge | Dist. 3 | Brooklyn |
| Maxine L. Archer | Rep/Lib | Civil Court Dist. Judge | Dist. 7 | Brooklyn |
| Betty Williams | Dem | Civil Court Dist. Judge | Dist. 7 | Brooklyn |
| Marian S. Henry | Rep | Congress | Dist. 8 | Brooklyn, Manhattan |
| Harry Kresky | Ind | Congress | Dist. 8 | Brooklyn, Manhattan |
| Anthony A. LaBella, Jr. | Con | Congress | Dist. 8 | Brooklyn, Manhattan |
| Jerrold L. Nadler | Dem/Lib/Wor | Congress | Dist. 8 | Brooklyn, Manhattan |
| Dan Wentzel | Gre | Congress | Dist. 8 | Brooklyn, Manhattan |
| Noach Dear | Rep/Con | Congress | Dist. 9 | Brooklyn, Queens |
| Anthony D. Weiner | Dem/Lib | Congress | Dist. 9 | Brooklyn, Queens |
| Ernestine M. Brown | Rep | Congress | Dist. 10 | Brooklyn |
| Barry D. Ford | Wor | Congress | Dist. 10 | Brooklyn |
| Ernest Johnson | Con | Congress | Dist. 10 | Brooklyn |
| Edolphus Towns | Dem/Lib | Congress | Dist. 10 | Brooklyn |
| Una Clarke | Lib | Congress | Dist. 11 | Brooklyn |
| Susan Cleary | Rep/Sch | Congress | Dist. 11 | Brooklyn |
| Cartrell Gore | Con | Congress | Dist. 11 | Brooklyn |
| Major Owens | Dem/Wor | Congress | Dist. 11 | Brooklyn |
| Caesar Estevez | Con | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Rosemary Markgraf | Rep | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Paul Pederson | SWP | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Mildred Rosario | RTL | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Nydia M. Velazquez | Dem/Wor | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Vito Fossella | Rep/Con/RTL | Congress | Dist. 13 | Brooklyn, Staten Island |
| Katina M. Johnstone | Dem/Wor | Congress | Dist. 13 | Brooklyn, Staten Island |
| Anita Lerman | Ind/Gre | Congress | Dist. 13 | Brooklyn, Staten Island |
| Ada L. Smith | Dem/Lib | State Sen. | Dist. 12 | Brooklyn, Queens |
| Nellie Santiago | Dem/Lib/Ind | State Sen. | Dist. 17 | Brooklyn |
| Germania Taveras | Con | State Sen. | Dist. 17 | Brooklyn |
| David Brown | Rep/Sch | State Sen. | Dist. 18 | Brooklyn |
| Velmanette Montgomery | Dem/Wor | State Sen. | Dist. 18 | Brooklyn |
| John L. Sampson | Rep/Dem/Lib | State Sen. | Dist. 19 | Brooklyn |
| Marty Markowitz | Dem | State Sen.Dist. 20 | Brooklyn
| Dennis Healy | Rep/Sch | State Sen. | Dist. 20 | Brooklyn |
| Helen Parisette | Con | State Sen. | Dist. 20 | Brooklyn |
| Carl Kruger | Dem/Lib | State Sen. | Dist. 21 | Brooklyn |
| Robert Maresca | Con | State Sen. | Dist. 21 | Brooklyn |
| Ross Brady | Con | State Sen. | Dist. 22 | Brooklyn |
| Seymour P. Lachman | Dem/Lib/Wor | State Sen. | Dist. 22 | Brooklyn |
| James C. Sutliff | Rep/Ind | State Sen. | Dist. 22 | Brooklyn |
| Robert J. DiCarlo | Rep/Con/RTL | State Sen. | Dist. 23 | Brooklyn, Staten Island |
| Vincent J. Gentile | Dem/Ind/Wor | State Sen. | Dist. 23 | Brooklyn, Staten Island |
| John P. Walker | Lib | State Sen. | Dist. 23 | Brooklyn, Staten Island |
| Martin Connor | Dem/Ind/Lib/Wor | State Sen. | Dist. 25 | Brooklyn, Manhattan |
| James M. Gay | Con | State Sen. | Dist. 25 | Brooklyn, Manhattan |
| Craig Seeman | Gre | State Sen. | Dist. 25 | Brooklyn, Manhattan |
| Lori Sue Maslow | Rep/Ind/Con/Wor/Gre | State Assem. | Dist. 39 | Brooklyn |
| Frank R. Seddio | Dem | State Assem. | Dist. 39 | Brooklyn |
| Diane Gordon | Dem | State Assem. | Dist. 40 | Brooklyn |
| Edward Griffith | WFP | State Assem. | Dist. 40 | Brooklyn |
| Amelia Smith-Parker | Rep/Con | State Assem. | Dist. 40 | Brooklyn |
| George W. Johnson, Jr. | Con | State Assem. | Dist. 41 | Brooklyn |
| Helene E. Weinstein | Dem/Lib | State Assem. | Dist. 41 | Brooklyn |
| Rhoda Jacobs | Dem | State Assem. | Dist. 42 | Brooklyn |
| Zacary Lareche | Ind | State Assem. | Dist. 42 | Brooklyn |
| Bernard Sampson | Rep | State Assem. | Dist. 42 | Brooklyn |
| Austin C. Hurd | Rep/Con | State Assem. | Dist. 43 | Brooklyn |
| Clarence Norman, Jr. | Dem/Wor | State Assem. | Dist. 43 | Brooklyn |
| James Brennan | Dem/Wor | State Assem. | Dist. 44 | Brooklyn |
| Edward F. Clancy, Jr. | Con | State Assem. | Dist. 44 | Brooklyn |
| Michael A. Sanchez | Rep/Sch | State Assem. | Dist. 44 | Brooklyn |
| Ada L. Vazquez | Ind | State Assem. | Dist. 44 | Brooklyn |
| Steven Cymbrowitz | Dem | State Assem. | Dist. 45 | Brooklyn |
| Fred Fields | Rep/Con | State Assem. | Dist. 45 | Brooklyn |
| Mark F. Belli | Con | State Assem. | Dist. 46 | Brooklyn |
| Adele Cohen | Dem/Wor | State Assem. | Dist. 46 | Brooklyn |
| Vincent Cimato | Con | State Assem. | Dist. 47 | Brooklyn |
| William Colton | Dem/Lib/Wor | State Assem. | Dist. 47 | Brooklyn |
| Nora Deangelo | Rep | State Assem. | Dist. 47 | Brooklyn |
| Dov Hikind | Rep/Dem | State Assem. | Dist. 48 | Brooklyn |
| John A. Toolan | Con | State Assem. | Dist. 48 | Brooklyn |
| Peter J. Abbate, Jr. | Dem/Ind | State Assem. | Dist. 49 | Brooklyn |
| Josephine N. Frediani | Rep/Con/RTL/Wor | State Assem. | Dist. 49 | Brooklyn |
| Javier M. Enriquez | Gre | State Assem. | Dist. 50 | Brooklyn |
| Stella Harmatiuk | Rep/Con | State Assem. | Dist. 50 | Brooklyn |
| Joseph R. Lentol | Dem | State Assem. | Dist. 50 | Brooklyn |
| Hilario Laboy | Rep/Con | State Assem. | Dist. 51 | Brooklyn |
| Felix W. Ortiz | Dem/Ind/Lib/Wor | State Assem. | Dist. 51 | Brooklyn |
| Charles F. Knapp | Ind | State Assem. | Dist. 52 | Brooklyn |
| Joan Millman | Dem/Lib | State Assem. | Dist. 52 | Brooklyn |
| Veronica E. Pawson | Rep/Con | State Assem. | Dist. 52 | Brooklyn |
| Jean Devincentis | Con | State Assem. | Dist. 53 | Brooklyn |
| Vito J. Lopez | Dem/Lib | State Assem. | Dist. 53 | Brooklyn |
| Darryl C. Towns | Dem/Lib/Gre/Wor | State Assem. | Dist. 54 | Brooklyn |
| John R. Venturina | Rep/Con | State Assem. | Dist. 54 | Brooklyn |
| Edwin Anderson | Rep | State Assem. | Dist. 55 | Brooklyn |
| William F. Boyland | Dem/Lib | State Assem. | Dist. 55 | Brooklyn |
| Lorraine Stevens | Ind | State Assem. | Dist. 55 | Brooklyn |
| Aaron Bramwell | Rep | State Assem. | Dist. 56 | Brooklyn |
| Lavenia Suber | Ind | State Assem. | Dist. 56 | Brooklyn |
| Richard Taylor | Lib | State Assem. | Dist. 56 | Brooklyn |
| Albert Vann | Dem | State Assem. | Dist. 56 | Brooklyn |
| Arthur M. Goodridge | Rep | State Assem. | Dist. 57 | Brooklyn |
| Roger Green | Dem/Wor | State Assem. | Dist. 57 | Brooklyn |
| Hakeem Jeffries | Ind/Lib | State Assem. | Dist. 57 | Brooklyn |
| Joseph Caesar | Con | State Assem. | Dist. 58 | Brooklyn |
| N. Nick Perry | Dem/Lib/Wor | State Assem. | Dist. 58 | Brooklyn |
Manhattan
| Name | Parties | Office Won | Dist. | Boroughs |
| Jerrold L. Nadler | Dem/Lib/Wor | Congress | Dist. 8 | Brooklyn, Manhattan |
| Nydia Velazquez | Dem/Wor | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Carolyn B. Maloney | Dem/Lib | Congress | Dist. 14 | Manhattan, Queens |
| Charles Rangel | Dem/Lib/Wor | Congress | Dist. 15 | Manhattan, Bronx |
| Martin Connor | Dem/Ind/Lib/Wor | State Sen. | Dist. 25 | Brooklyn, Manhattan |
| Thomas Duane | Dem/Lib/Wor | State Sen. | Dist. 27 | Manhattan |
| Olga Mendez | Rep/Dem/Ind/Lib | State Sen. | Dist. 28 | Bronx,Manhattan |
| David A. Paterson | Dem/Lib/Wor | State Sen. | Dist. 29 | Manhattan |
| Eric T. Schneiderman | Dem/Lib/Wor | State Sen. | Dist. 30 | Bronx,Manhattan |
| Sheldon Silver | Dem/Lib | State Assemb. | Dist. 62 | Manhattan |
| Steven Sanders | Dem/Lib/Wor | State Assemb. | Dist. 63 | Manhattan |
| Richard N. Gottfried | Dem/Lib/Wor | State Assembly | Dist. 64 | Manhattan |
| Alexander B.P. Grannis | Dem/Wor | State Assemb | Dist. 65 | Manhattan |
| Deborah Glick | Dem/Wor | State Assemb | Dist. 66 | Manhattan |
| Scott Stringer | Dem/Wor | State Assemb | Dist. 67 | Manhattan |
| Adam Clayton Powell,IV | Dem/Wor | State Assemb | Dist. 68 | Manhattan |
| Edward C. Sullivan | Dem/Wor | State Assemb | Dist. 69 | Manhattan |
| Keither L.T. Wright | Dem/Wor | State Assemb | Dist. 70 | Manhattan |
| Herman D. Farrell, Jr. | Dem/Wor | State Assemb | Dist. 71 | Manhattan |
| Adriano Espaillat | Dem/Wor | State Assemb | Dist. 72 | Manhattan |
| John Ravitz | Dem/Wor | State Assemb | Dist. 73 | Manhattan |
| Milton A Tingling | Rep/Dem/lib | Supreme Court | Dist. 1 | Manhattan |
| Sherry Klein Heitler | Rep/Dem/Lib | Supreme Court | Dist. 1 | Manhattan |
| William J. Davis | Rep/Dem/lib | Supreme Court | Dist. 1 | Manhattan |
| John A.K. Bradley | Rep/Dem/Lib | Civil Court | County Wide | Manhattan |
| Matthew F. Cooper | Rep/Dem/Lib/Gre/Wor | Civil Court | County Wide | Manhattan |
| Richard Lee Price | Rep/Dem/Lib | Civil Court | Dist. 2 | Manhattan |
| Laura Safer Espinoza | Dem/Lib/ | Civil Court | Dist. 5 | Manhattan |
| Marilyn G. Diamond | Rep/Cor/Lib/Wor | Civil Court | Dist. 9 | Manhattan |
| Joan M. Kenney | Rep/Dem/Lib | Civil Court | Dist. 1 | Manhattan |
Queens
| Name | Parties | Office Won | Dist. | Boroughs |
| Charles J. Markey | Dem/Lib | Civil Court Dist. Judge | Dist. 1 | Queens |
| Gary L. Ackerman | Dem/Ind/Lib/Wor | Congress | Dist. 5 | Queens |
| Joseph Crowley | Dem | Congress | Dist. 7 | Queens |
| Anthony D. Weiner | Dem/Lib | Congress | Dist. 9 | Brooklyn,Queens |
| Nydia M. Velazquez | Dem/Wor | Congress | Dist. 12 | Brooklyn, Manhattan, Queens |
| Carolyn B. Maloney | Dem/Lib | Congress | Dist. 14 | Manhattan, Queens |
| Charles Rangel | Dem/Lib/Wor | Congress | Dist. 15 | Manhattan, Bronx, Queens |
| Nita M. Lowey | Dem | Congress | Dist. 18 | Queens |
| Malcolm A. Smith | Dem/Con | State Sen. | Dist. 10 | Queens |
| Frank Padavan | Rep/Ind/Con | State Sen. | Dist. 11 | Queens |
| Ada L. Smith | Dem/Lib | State Sen. | Dist. 12 | Queens |
| Daniel R. Hevesi | Dem/Lib/Wor | State Sen. | Dist. 13 | Queens |
| George Onorato | Dem | State Sen. | Dist. 14 | Queens |
| Serphin R. Maltese | Rep/Ind/Con | State Sen. | Dist. 15 | Queens |
| Toby Ann Stavisky | Dem/Lib/Wor | State Sen. | Dist. 16 | Queens |
| Marty Markowitz | Dem | State Sen. | Dist. 20 | Queens |
| Audrey Pheffer | Dem/Lib/Wor | State Assemb. | Dist. 23 | Queens |
| Mark Weprin | Dem/Lib | State Assemb. | Dist. 24 | Queens |
| Brian M. McLaughlin | Dem/Lib/Wor | State Assemb. | Dist. 25 | Queens |
| Ann M. Carrozza | Dem | State Assemb. | Dist. 26 | Queens |
| Nettie Mayersohn | Dem/Lib | State Assemb. | Dist. 27 | Queens |
| Michael Cohen | Dem/Lib | State Assemb. | Dist. 28 | Queens |
| William Scarborough | Dem/Lib/Wor | State Assemb. | Dist. 29 | Queens |
| Margaret Markey | Dem | State Assemb. | Dist. 30 | Queens |
| Pauline Rhodd-Cummings | Dem | State Assemb. | Dist. 31 | Queens |
| Vivian E. Cook | Dem/Lib | State Assemb. | Dist. 32 | Queens |
| Barbara Clark | Dem/Lib | State Assemb. | Dist. 33 | Queens |
| Ivan C. Lafayette | Dem/Lib/Wor | State Assemb. | Dist. 34 | Queens |
| Jeffrion L. Aubry | Dem/Lib | State Assemb. | Dist. 35 | Queens |
| Michael N. Gianaris | Dem | State Assemb. | Dist. 36 | Queens |
| Catherine T. Nolan | Dem/Lib/Wor | State Assemb. | Dist. 37 | Queens |
| Anthony S. Seminerio | Dem/Ind/Con | State Assemb. | Dist. 38 | Queens |
| Augustis C. Agate | Rep/Dem/Lib | Civil Court | County Wide | Queens |
| David Elliot | Rep/Dem/Lib | Civil Court | County Wide | Queens |
| Marguerite A Grays | Dem/Lib | Civil Court | Dist. 4 | Queens |
| James P. Dollard | Dem/Lib | Supreme Court | Dist. 11 | Queens |
| Joseph G. Golia | Rep/Dem/Con/Lib | Supreme Court | Dist. 11 | Queens |
| Ronald D Hollie | Dem/Lib | Supreme Court | Dist. 11 | Queens |
Staten Island
| Name | Parties | Office Won | Dist. | Boroughs |
| Vito Fossella | Rep/Con/RTL | Congress | Dist. 13 | Brooklyn, Staten Island |
| Vincent J. Gentile | Dem/Ind/Wor | State Sen. | Dist. 23 | Brooklyn, Staten Island |
| John Marchi | Dem/Rep/Con | State Sen. | Dist. 24 | Staten Island |
| John W. Lavelle | Dem/Ind | State Assemb. | Dist. 59 | Staten Island |
| Eric N. Vitaliano | Dem/Con/Wor | State Assemb. | Dist. 60 | Staten Island |
| Robert A. Straniere | Ind/Con/RTL/Wor | State Assemb. | Dist. 61 | Staten Island |
| Thomas P. Aliotta | Rep/Dem/Con/Wor | Civil Court | Dist. 1 | Staten Island |
| Diane A. Johnson | Dem/lib | Supreme Court | Dist. 2 | Staten Island, Brooklyn |
| Ira B. Harkavy | Dem/Rep/lib | Supreme Court | Dist. 2 | Staten Island, Brooklyn |
| Leonard Scholnick | Dem/Rep/lib | Supreme Court | Dist. 2 | Staten Island, Brooklyn |
| Michael J. Brennan | Dem/Con | Supreme Court | Dist. 2 | Staten Island, Brooklyn |
| Richard Rivera | Dem | Supreme Court | Dist. 2 | Staten Island, Brooklyn |
|